Radiosonde

Data directory structure

The radiosonde data is organized as CIMISS files every 6 hours :

>  ls -la /g3/tianwh/share/conobs/rec_RTEMP_20190*
-rw-r--r-- 1 tianwh obs  5573840 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019072906_g_06.dat
-rw-r--r-- 1 tianwh obs 35183202 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019072912_g_06.dat
-rw-r--r-- 1 tianwh obs  3148125 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019072918_g_06.dat
-rw-r--r-- 1 tianwh obs 40329560 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073000_g_06.dat
-rw-r--r-- 1 tianwh obs  4675228 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073006_g_06.dat
-rw-r--r-- 1 tianwh obs 38562886 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073012_g_06.dat
-rw-r--r-- 1 tianwh obs  3265073 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073018_g_06.dat
-rw-r--r-- 1 tianwh obs 39276942 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073100_g_06.dat
-rw-r--r-- 1 tianwh obs 19319961 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073106_g_06.dat
-rw-r--r-- 1 tianwh obs 49400604 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073112_g_06.dat
-rw-r--r-- 1 tianwh obs  9822680 9月  25 01:13 /g3/tianwh/share/conobs/rec_RTEMP_2019073118_g_06.dat
-rw-r--r-- 1 tianwh obs 54987251 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081000_g_06.dat
-rw-r--r-- 1 tianwh obs  9648840 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081006_g_06.dat
-rw-r--r-- 1 tianwh obs 48108084 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081012_g_06.dat
-rw-r--r-- 1 tianwh obs 11045732 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081018_g_06.dat
-rw-r--r-- 1 tianwh obs 54517933 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081100_g_06.dat
-rw-r--r-- 1 tianwh obs 11997517 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081106_g_06.dat
-rw-r--r-- 1 tianwh obs 46280155 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081112_g_06.dat
-rw-r--r-- 1 tianwh obs  9347275 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081118_g_06.dat
-rw-r--r-- 1 tianwh obs 59498350 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081200_g_06.dat
-rw-r--r-- 1 tianwh obs 13860934 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081206_g_06.dat
-rw-r--r-- 1 tianwh obs 47197672 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081212_g_06.dat
-rw-r--r-- 1 tianwh obs 11938607 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081218_g_06.dat
-rw-r--r-- 1 tianwh obs 60678158 8月  14 06:13 /g3/tianwh/share/conobs/rec_RTEMP_2019081300_g_06.dat
......

Data format

CIMISS radiosonde format data is looks like:

RTEMP    2019       8      13      12     730       6       7       6       3
    1001     70.94     -8.67      9.00     13.00   1112.00  2890
   1013.50 131072.00      9.00      7.80      4.03     81.00     10.20      0.00      0.00      0.00      1.00      0.00      0.00      0.00      0.00      0.00
   1012.30   2048.00     19.00      7.96      3.41     39.00      4.00      2.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1011.20      0.00     27.00      7.85      3.31     28.00      4.10      4.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1009.90      0.00     39.00      7.74      3.24     34.00      4.80      6.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1008.80   2048.00     48.00      7.66      3.23     36.00      5.30      8.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1007.60      0.00     57.00      7.59      3.28     38.00      5.70     10.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1006.50      0.00     65.00      7.50      3.20     39.00      6.10     12.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1005.20      0.00     75.00      7.42      3.03     41.00      6.40     14.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1003.80      0.00     87.00      7.37      2.93     42.00      6.70     16.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1002.30      0.00     98.00      7.23      2.97     44.00      6.80     18.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1000.70      0.00    113.00      7.12      2.95     46.00      6.90     20.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
   1000.00  65536.00    119.00      7.05      2.94     48.00      7.00     21.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    999.00      0.00    127.00      6.96      2.93     48.00      7.00     22.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    997.40      0.00    141.00      6.83      2.82     51.00      6.90     24.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    995.70      0.00    154.00      6.71      2.81     53.00      6.90     26.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    994.00      0.00    168.00      6.58      2.78     56.00      6.80     28.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    992.40      0.00    183.00      6.44      2.72     59.00      6.70     30.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    990.90      0.00    196.00      6.32      2.72     62.00      6.60     32.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    989.40      0.00    207.00      6.19      2.74     65.00      6.50     34.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    988.10      0.00    218.00      6.02      2.83     68.00      6.40     36.00     -0.00     -0.00      0.00      0.00      0.00      0.00      0.00      0.00
    986.80      0.00    228.00      5.92      2.86     71.00      6.30     38.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    985.50      0.00    238.00      5.82      2.81     73.00      6.30     40.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    984.30      0.00    250.00      5.71      2.79     75.00      6.20     42.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    983.00   2048.00    261.00      5.59      2.80     77.00      6.10     44.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    981.70      0.00    271.00      5.49      2.78     78.00      6.00     46.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    980.40      0.00    281.00      5.40      2.81     78.00      6.00     48.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    979.00      0.00    293.00      5.29      2.73     79.00      5.90     50.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    977.60      0.00    304.00      5.20      2.71     79.00      5.90     52.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    976.20      0.00    316.00      4.98      2.77     79.00      5.80     54.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    974.70      0.00    329.00      4.91      2.61     78.00      5.80     56.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    973.20      0.00    344.00      4.86      2.45     78.00      5.80     58.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    971.70      0.00    354.00      4.76      2.44     78.00      5.80     60.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    970.30      0.00    366.00      4.63      2.42     77.00      5.80     62.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    969.00      0.00    377.00      4.51      2.41     77.00      5.90     64.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    967.70      0.00    387.00      4.42      2.41     77.00      6.00     66.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    966.40      0.00    399.00      4.29      2.51     77.00      6.10     68.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    965.10      0.00    411.00      4.17      2.49     77.00      6.20     70.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    963.90      0.00    420.00      4.06      2.53     77.00      6.30     72.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    962.70      0.00    431.00      3.94      2.51     77.00      6.30     74.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    961.60      0.00    441.00      3.84      2.40     78.00      6.40     76.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    960.70      0.00    449.00      3.80      2.29     78.00      6.40     78.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    960.10      0.00    454.00      3.83      2.11     79.00      6.30     80.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    959.50      0.00    457.00      3.89      2.07     80.00      6.20     82.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    959.00      0.00    461.00      3.88      2.10     80.00      6.00     84.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    958.30      0.00    465.00      3.82      2.08     81.00      5.80     86.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    957.50      0.00    472.00      3.75      2.09     82.00      5.50     88.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    956.60      0.00    481.00      3.66      2.11     82.00      5.20     90.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    955.60      0.00    490.00      3.56      2.08     82.00      4.80     92.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    954.60      0.00    499.00      3.46      1.98     81.00      4.40     94.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    953.70      0.00    508.00      3.37      1.95     79.00      4.00     96.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    952.80      0.00    513.00      3.30      1.98     76.00      3.70     98.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    952.00      0.00    521.00      3.24      2.01     72.00      3.40    100.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    951.10      0.00    530.00      3.11      2.01     66.00      3.20    102.00     -0.00     -0.01      0.00      0.00      0.00      0.00      0.00      0.00
    950.30      0.00    536.00      3.06      1.91     59.00      3.00    104.00     -0.00     -0.02      0.00      0.00      0.00      0.00      0.00      0.00
    949.50      0.00    542.00      3.02      1.90     51.00      3.00    106.00     -0.00     -0.02      0.00      0.00      0.00      0.00      0.00      0.00
    948.80      0.00    549.00      2.94      1.93     43.00      3.00    108.00     -0.00     -0.02      0.00      0.00      0.00      0.00      0.00      0.00
    948.00      0.00    555.00      2.86      1.83     36.00      3.10    110.00     -0.00     -0.02      0.00      0.00      0.00      0.00      0.00      0.00
    947.20      0.00    560.00      2.81      1.77     30.00      3.30    112.00     -0.00     -0.02      0.00      0.00      0.00      0.00      0.00      0.00
    946.40      0.00    570.00      2.73      1.75     25.00      3.50    114.00     -0.00     -0.02      0.00      0.00      0.00      0.00      0.00      0.00
    945.50      0.00    576.00      2.66      1.67     21.00      3.60    116.00     -0.00     -0.02      0.00      0.00      0.00      0.00      0.00      0.00

注解

The above sample include Mandatory levels reports and Significant levels reports, CIMISS uses EVSS to identify the type.

  • EVSS=”131072” : Surface level
  • EVSS=”65536” : Mandatory levels
  • EVSS=”2048” : Significant levels wind
  • EVSS=”8192” : Significant levels temperature

Data extractor

A python code is used to extract the desired information from this XML files:

> cd /g5/nwpc_ep8/obsproc/nwprod/decoders
> rm upr_data
> ./read_nmc_cimiss_rtemp.py -f  /g3/tianwh/share/conobs/rec_RTEMP_2019081300_g_06.dat

If you want to batch process number of CIMISS files, you can use following command:

> # This command will find all CIMISS files and prcessing the file one by one
> rm upr_data
> decod_nmc_cimiss_rtemp.py -d /g3/tianwh/share/conobs

The information we want to extract from XML is:

import fortranformat as ff
output_line = ff.FortranRecordWriter('(2I8, 3f10.2, 6A8, 6f10.2)')
output.write(output_line.write([id, int(rid), lat+lat_d, lon+lon_d, elv, obstime.strftime("%Y"), obstime.strftime("%m"), \
           obstime.strftime("%d"), obstime.strftime("%H"), obstime.strftime("%M"), obstime.strftime("%S"), \
           p, phi, T, Td, dd, ff]) + "\n")

The content of upr_data is:

> less upr_data
56046 131072 33.7667 99.65 3968 2018 9 1 11 16 0 631 999999 10.2 8.8 0 0
56046 65536 33.7667 99.65 3968 2018 9 1 11 16 0 500 5870 0.2 -1 160 2
56046 65536 33.7667 99.65 3968 2018 9 1 11 16 0 400 7630 -9.3 -10.6 255 3
56046 65536 33.7667 99.65 3968 2018 9 1 11 16 0 300 9800 -22.9 -26.6 290 8
56046 65536 33.7667 99.65 3968 2018 9 1 11 16 0 250 11110 -32.3 -37.3 310 7
56046 65536 33.7667 99.65 3968 2018 9 1 11 16 0 200 12640 -45.7 -55.7 295 4
56046 65536 33.7667 99.65 3968 2018 9 1 11 16 0 150 14490 -62.3 999999 305 6
56046 65536 33.7667 99.65 3968 2018 9 1 11 16 0 100 16880 -80.1 999999 265 4
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 999998 999998 999998 999998 115 6
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 999998 999998 999998 999998 75 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 999998 999998 999998 999998 95 1
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 999998 999998 999998 999998 5 2
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 999998 999998 999998 999998 130 6
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 999998 999998 999998 999998 15 5
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 962 999999 35.2 20.2 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 767 999999 16.6 14.6 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 724 999999 15.6 9.6 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 632 999999 7.6 5.6 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 524 999999 1.6 -5.4 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 497 999999 0.8 -15.2 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 428 999999 -6.7 -21.7 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 402 999999 -8.3 -48.3 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 355 999999 -15.9 -33.9 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 312 999999 -22.5 -58.5 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 207 999999 -44.7 -74.7 999999 999999
57328 8192 31.2 107.5 344.9 2018 9 1 11 16 0 137 999999 -64.7 999999 999999 999999
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 962 999999 999999 999999 135 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 781 999998 999999 999999 75 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 751 999998 999999 999999 100 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 669 999998 999999 999999 85 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 643 999998 999999 999999 135 1
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 619 999998 999999 999999 70 1
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 595 999998 999999 999999 165 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 573 999998 999999 999999 180 4
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 552 999998 999999 999999 140 2
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 532 999998 999999 999999 140 2
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 513 999998 999999 999999 100 2
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 493 999998 999999 999999 5 2
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 473 999998 999999 999999 5 1
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 452 999998 999999 999999 240 2
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 425 999998 999999 999999 190 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 410 999998 999999 999999 180 4
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 377 999998 999999 999999 120 6
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 345 999998 999999 999999 75 4
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 330 999998 999999 999999 40 3
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 316 999998 999999 999999 10 5
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 233 999998 999999 999999 45 16
57328 2048 31.2 107.5 344.9 2018 9 1 11 16 0 156 999998 999999 999999 35 23

Decoders Source code

  1. Source code directory:
> cd /g5/nwpc_ep8/obsproc/nwprod/decoders/decod_dccimissupr/sorc
  1. Key subroutines to decode Radiosonde data

    • uadcod_mandatory.f
    • uadcod_significant_temp.f
    • uadcod_significant_wind.f
  2. The top control program is dccimissupr.c, the code snippet is:

/*
** Call the decoding routine.
**
** Change this function call and define command for the
** specific decoder.
*/

#ifdef UNDERSCORE
#define ua_dcod_mandatory ua_dcod_mandatory_
#define ua_dcod_significant_wind ua_dcod_significant_wind_
#define ua_dcod_significant_temp ua_dcod_significant_temp_
#endif

    ua_dcod_mandatory ( curtim, lndtbl, shptbl, bufrtb, &nhours, &iret,
              strlen(curtim), strlen(lndtbl),
              strlen(shptbl), strlen(bufrtb) );

    ua_dcod_significant_wind ( curtim, lndtbl, shptbl, bufrtb, &nhours, &iret,
              strlen(curtim), strlen(lndtbl),
              strlen(shptbl), strlen(bufrtb) );

    ua_dcod_significant_temp ( curtim, lndtbl, shptbl, bufrtb, &nhours, &iret,
              strlen(curtim), strlen(lndtbl),
              strlen(shptbl), strlen(bufrtb) );

/*
**  Send shut down message and close the log files.
*/
    dc_exit ( &iret );

}

注解

  • The lndtbl, shptbl are not used actually, although they are required as arguments and read in.
  • The path and file name of ../../upr_data file are hard-wired in the subroutines.
  1. Compile the code
> make

Decode and convert to BUFR format

  1. enter into the exec directory
> cd /g5/nwpc_ep8/obsproc/nwprod/decoders/decod_dccimissupr/exec
> ls -la
total 964
drwxr-xr-x 1 vagrant vagrant    288 Sep 10 16:31 .
drwxr-xr-x 1 vagrant vagrant    160 Sep  8 21:04 ..
lrwxr-xr-x 1 vagrant vagrant     34 Aug 30 04:15 bufrtab.002 -> ../../decod_shared/fix/bufrtab.002
-rw-r--r-- 1 vagrant vagrant    449 Sep 10 16:29 decod_dccimissupr.log
-rwxr-xr-x 1 vagrant vagrant 947632 Sep 10 16:19 decod_dccmissupr
-rwxr-xr-x 1 vagrant vagrant    389 Sep  9 05:40 run.ksh
lrwxr-xr-x 1 vagrant vagrant     30 Aug 30 04:15 sonde.land.tbl -> ../dictionaries/sonde.land.tbl
lrwxr-xr-x 1 vagrant vagrant     30 Aug 30 04:15 sonde.ship.tbl -> ../dictionaries/sonde.ship.tbl
drwxr-xr-x 1 vagrant vagrant     96 Sep 10 16:29 tmp
  1. we provide a script to run the decoder in batch mode:

    > ./run_dccimissupr.py -s 2018121600 -e 2018121700
    

注解

  • given the starting datetime and ending datetime, it iterates all cycles (00Z, 12Z)
  • the interval is 12 hours for radiosonde
  • this script call run.ksh
> cat run.ksh
#!/bin/bash
if [[ $# -eq 0 ]]; then
    echo "No time cycle is given"
    echo "Usage:: run.ksh 180430/1000"
    exit
fi

export DBNBUFRT=120    # control the frequency to flush the bufr
export TRANJB=/g5/nwpc_ep8/obsproc/nwprod/ush/tranjb
export tank_dir=/g5/nwpc_ep8/obsproc/nwprod/dcom/us007003    # used by TRANJB
export SCREEN="OFF"    # Turn off the time screen and keep all data, used by TRANJB
export DBNROOT=`pwd`
rm tmp/*
rm decod_dccimissupr.log
./decod_dccmissupr -d decod_dccimissupr.log -b 240 -c $1 sonde.land.tbl sonde.ship.tbl bufrtab.002
ls -la tmp/*

注解

  • -c $1 : Set the current time (201809011200) used to calculate the time departures of the obs. data.
  • -b 240 : Number of hours to decode prior to “current” time (default)
  • The observations with date/time between current time - 240 hours and current time + 3 are kept.
  1. The generated BUFR format file will be saved at

Transfer bufr data to BUFR Tanks

  • put data in BUFR tanks:
> /g5/nwpc_ep8/obsproc/nwprod/ush/tranjb /g5/nwpc_ep8/obsproc/nwprod/dcom/us007003 tmp/BUFR.0.raob.1.12381.1536602459.61

> ls -al /g5/nwpc_ep8/obsproc/nwprod/dcom/us007003/20180901/b002/xx001
-rw-r--r-- 1 vagrant vagrant 36304 Sep 10 16:29 /g5/nwpc_ep8/obsproc/nwprod/dcom/us007003/20180901/b002/xx001

注解

  • if environmental variable SCREEN=ON :
    • Define Run Time is the system time when the tranjb is running.
    • Only observations with date/time between Run Time - 10 days and Run Time + 12 hours are kept.
  • for retrospective run, set SCREEN=OFF

  • /nwprod/dcom/us007003/yyyymmdd/bmmm/xxsss (where mmm is WMO BUFR message type and xxx is local BUFR message subtype)

  • 002.001 (in dump group mnemonic adpupa): Fixed radiosonde land reports

  • BUFR format

  • Arranged by UTC day and continuously grow throughout the day, if you run decoders many time, the content of the file will grow

  • No QC (other than rudimentary checks inside decoders)

  • No duplicate checking

  • Interested users can use utility debufr to check the content of the bufr file:

    > /g5/nwpc_ep8/obsproc/nwprod/util/exec/debufr /g5/nwpc_ep8/obsproc/nwprod/dcom/us007003/20180901/b002/xx001
    

    the output is in debufr.out.